technical_specifications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| technical_specifications [2026/02/10 20:40] – [Connections] walter | technical_specifications [2026/02/11 20:53] (current) – [Connections] sol | ||
|---|---|---|---|
| Line 68: | Line 68: | ||
| * **MicroSD: | * **MicroSD: | ||
| * Internal slot (card sold separately) | * Internal slot (card sold separately) | ||
| - | * **The SD card is working in 1-bit SPI mode at 25 Mbps, thus this is a bit slower than USB.** | + | * **The SD card is working in 1-bit SPI mode at 25 Mbps (3.125 MB/s), thus this is more then 3x slower than USB.** |
| * **Display Output:** | * **Display Output:** | ||
| Line 85: | Line 85: | ||
| * **Networking: | * **Networking: | ||
| * Ethernet (100 Mbps) | * Ethernet (100 Mbps) | ||
| - | * **Due to the software overhead, it can reach about 600 kB/s over TCP.** | + | * **Due to the software overhead, it can reach about 600 kB/s (4.8 Mbps) over TCP.** |
| * Wi-Fi (built-in) | * Wi-Fi (built-in) | ||
| * **The connection between the WiFi module and the FPGA is limited to 5 Mbit/s. Together with TCP overhead, it reaches about 300 kB/s.** | * **The connection between the WiFi module and the FPGA is limited to 5 Mbit/s. Together with TCP overhead, it reaches about 300 kB/s.** | ||
| Line 101: | Line 101: | ||
| * User port (26-pin internal, adapter sold separately) | * User port (26-pin internal, adapter sold separately) | ||
| - | * **Power:** 12V DC | + | * **Power |
| + | | ||
| + | * Barrel connector with center-positive polarity | ||
| {{tag> | {{tag> | ||
technical_specifications.1770756000.txt.gz · Last modified: by walter
