technical_specifications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| technical_specifications [2026/01/17 08:41] – [Tech specs] walter | technical_specifications [2026/02/11 20:53] (current) – [Connections] sol | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Tech specs ====== | ====== Tech specs ====== | ||
| - | The Commodore 64 Ultimate has two type of specifications. The real hardware specifications. And programmed specifications. | + | The Commodore 64 Ultimate has two type of specifications, the real hardware specifications |
| The ' | The ' | ||
| Line 11: | Line 11: | ||
| For the user, the experience is indistinguishable from using a real C64: the same keyboard, ports, video output, and timing, allowing original software to run unchanged. | For the user, the experience is indistinguishable from using a real C64: the same keyboard, ports, video output, and timing, allowing original software to run unchanged. | ||
| - | The being said; the actual hardware has much more resources then an original C64 ever had available. | + | The being said, the actual hardware has more resources then an original C64 ever had available. |
| - | So the C64U has configuration that the original | + | Because of that, the C64U has configuration |
| - | You **are not** going to run Windows or something like this on the C64U ((for for who likes to do that see C64X in the Commodore.net store)) but it can behave as an extremely souped up original Commodore 64. | + | You **are not** going to run Windows or something like this on the C64U (( For those who want to run Windows on a C64 PC see [[https:// |
| ===== Hardware specs ===== | ===== Hardware specs ===== | ||
| Line 60: | Line 60: | ||
| ===== Connections ===== | ===== Connections ===== | ||
| * **USB:** 3 × USB-A 2.0, 1 × USB-C | * **USB:** 3 × USB-A 2.0, 1 × USB-C | ||
| + | * **The USB ports can reach up to about 10 MB/s.** | ||
| * One of the USB-A ports is internal. Only the top internal one works | * One of the USB-A ports is internal. Only the top internal one works | ||
| * The internal USB-C port is used for the keyboard | * The internal USB-C port is used for the keyboard | ||
| * Note: these ports are intended for use with mass storage devices only. It has been reported that USB keyboards do work. Other devices **do not** work with USB (like mouse, gamepad, joystick) | * Note: these ports are intended for use with mass storage devices only. It has been reported that USB keyboards do work. Other devices **do not** work with USB (like mouse, gamepad, joystick) | ||
| + | |||
| * **MicroSD: | * **MicroSD: | ||
| * Internal slot (card sold separately) | * Internal slot (card sold separately) | ||
| + | * **The SD card is working in 1-bit SPI mode at 25 Mbps (3.125 MB/s), thus this is more then 3x slower than USB.** | ||
| * **Display Output:** | * **Display Output:** | ||
| Line 72: | Line 75: | ||
| < | < | ||
| - | Despite being labeled officially as **'a headphone | + | Although |
| + | It is advised | ||
| </ | </ | ||
| * **Audio:** | * **Audio:** | ||
| - | * 3.5 mm headphone | + | * 3.5 mm stereo audio jack |
| * Optical S/PDIF | * Optical S/PDIF | ||
| Line 81: | Line 85: | ||
| * **Networking: | * **Networking: | ||
| * Ethernet (100 Mbps) | * Ethernet (100 Mbps) | ||
| + | * **Due to the software overhead, it can reach about 600 kB/s (4.8 Mbps) over TCP.** | ||
| * Wi-Fi (built-in) | * Wi-Fi (built-in) | ||
| + | * **The connection between the WiFi module and the FPGA is limited to 5 Mbit/s. Together with TCP overhead, it reaches about 300 kB/s.** | ||
| + | |||
| + | <WRAP center round important 60%> | ||
| + | **DB-9 joystick/ | ||
| + | </ | ||
| + | |||
| * **Expansion & Peripherals: | * **Expansion & Peripherals: | ||
| Line 90: | Line 101: | ||
| * User port (26-pin internal, adapter sold separately) | * User port (26-pin internal, adapter sold separately) | ||
| - | * **Power:** 12V DC | + | * **Power |
| + | | ||
| + | * Barrel connector with center-positive polarity | ||
| {{tag> | {{tag> | ||
technical_specifications.1768639271.txt.gz · Last modified: by walter
